Brand
:
UNI-T
Product Code
:
13275
Out Of Stock
Notify me when its in stockHigh quality Unit brand multimeter is a product which can be used easily in professional useages, laboratory and workshop envoirment with its TrueRMS feature and temperature measurement prob.
You can do the measurements with effective values with TrueRMs feature. You can also do many basic applications which you need in hobby and various robotic works such as DC voltage measurement, AC voltage measurement, resistance measurement and short circuit control.
Features | Value Range | The Best Accuracy | ||
Model | UT139A | UT139B | UT139C | |
DC Voltage (V) | 20mV / 200mV / 2V / 20V / 200V / 600V | ± (0.5% + 2) | ||
40mV / 400mV / 4V / 40V / 400V / 600V | ± (0.5% + 2) | |||
60mV / 600mV / 6V / 60V / 600V | ± (0.5% + 2) | |||
AC Voltage (V) | 20mV / 200mV / 2V / 20V / 200V / 600V | ± (1 +% 3) | ||
40mV / 400mV / 4V / 40V / 400V / 600V | ± (0.8% + 3) | |||
60mV / 600mV / 6V / 60V / 600V | ± (0.8% + 3) | |||
DC Current (A) | 200μA / 2000μA / 20mA / 200mA / 2A / 10A | ± (0.7% + 2) | ||
400μA / 4000μA / / 40mA 400mA / 4A / 10A | ± (0.7% + 2) | |||
600μA / 6000μA / 60mA / 600mA / 6A / 10A | ± (0.7% + 2) | |||
AC Current (A) | 200μA / 2000μA / 20mA / 200mA / 2A / 10A | ± (1 +% 3) | ||
400μA / 4000μA / / 40mA 400mA / 4A / 10A | ± (1 +% 3) | |||
600μA / 6000μA / 60mA / 600mA / 6A / 10A | ± (1 +% 3) | |||
Resistance (Ω) | 200Ω / 2kΩ / 20kΩ / 200kΩ / başına 2 M / 20M | ± (1.0% + 2) | ||
400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | ± (0.8% + 2) | |||
600Ω / 6kΩ / 60kΩ / 600kΩ / 6MΩ / 60MΩ | ± (0.8% + 2) | |||
Capacity (F) | 9.999nF / 99.99nF / 999.9nF / 9.999μF / 99.99μF / 999.9μF / 9.999mF / 99.99mF |
± (4.0% + 5) | ± (4.0% + 5) | |
Frequency (Hz) | 10Hz- 10MHz | ± (0.1% + 4) | ± (0.1% + 4) | |
Temperature (° C) | -40 ° C ~ 1000 ° C | ± (1.0% + 3) | ||
Temperature (° F) | -40 ° F ~ 1832 ° F | ± (1.5% + 5) | ||
Features: | ||||
Image Counting | 2000 | 4000 | 6000 | |
Automatic Range |
√ | √ | √ | |
Manuel Range |
√ | √ | √ | |
True RMS | √ | √ | √ | |
Band Range (Hz) | 45Hz ~ 400Hz | 45Hz ~ 1kHz | 45Hz ~ 1kHz | |
VFC | √ | √ | √ | |
Task Loop | ~ 99.9% 0.1% | √ | √ | |
Diode | 2V Circle | 3V Circle | 3V Circle | |
NCV | √ | √ | √ | |
Automatic Shut Down | Circle 15 Minutes | √ | √ | √ |
Continuity Buzzer | √ | √ | √ | |
Low Battery Indicator | ≤2.5V | √ | √ | √ |
Data Hold | √ | √ | √ | |
Relative Mode | √ | √ | √ | |
MAX / MIN | √ | √ | √ | |
LCD Back |
√ | √ | √ | |
Input Protection | 600Vrms | √ | √ | √ |
Input Impedance for DCV |
1GΩ Max | √ | √ | √ |
General Features: |
||||
Power | * 2 AA1.5 | |||
LCD Size |
58mm × 36 mm | |||
Product's Colour | Red and Grey |
|||
Product's Plain Weight | 370g | |||
Product's Dimensions |
175mm x 81mm x 48,5 mm | |||
Standard Accessories | UT139C - Battery, Prob, Temperature Prob |
Package Contents: