Brand
:
WaveShare
Product Code
:
18319
Out Of Stock
Notify me when its in stockUART Fingerprint Reader is a fingerprinting module designed for secondary development, high-speed for identification, high stability. It is an intelligent module that provides functionalities like fingerprint recording, image processing, feature extraction, template generation, template storage, fingerprint matching and searching, etc.
PARAMETER | SPECIFICATION |
---|---|
Processor (CPU) | STM32F205 |
Sensor | HD optical |
Memory | Built-in (extensible) |
Anti-wearing | 1 million times |
Anti-electrostatic | 150KV |
Fingerprint capacity | 1000 |
False acceptance rate | <0.001% (on security level 5) |
False rejection rate | <0.1% (on security level 5) |
Current | <50ma |
Input time | <0.5s |
Matching time | <0.5s |
Matching mode | 1 : 1 1 : N |
Security level | 1-10 (supports customization) |
Output formats | User ID, Image, Feature |
Feature size | 196 Byte |
Feature template size | 512 Byte |
Template rule standard | ISO19794-2 |
Communication interface | UART |
Communication baud rate | 9600-57600bps |
Power supply | UART, external power |
Voltage level | 3.3-7.5V |
Operating temp. | -20℃ to 60℃ |
Relative humidity | 40%RH to 85%RH (without condensation) |
Development resources: demo codes, schematic, datasheets, etc.
Wiki
UART FINGERPRINT READER | CAPACITIVE FINGERPRINT READER | UART FINGERPRINT SENSOR (C) | |
---|---|---|---|
TYPE | Optical fingerprinting module | Capacitive fingerprinting module | |
PROS | low cost, durable, excellent anti-electrostatic | small collecting area, high precision, good at detection and verification | |
CONS | large dimension, low precision, interfered by lighting | High environmental requirement (temperature, humidity, dust, alkaline air) | |
FEATURES | Rectangle-shaped, separated structure | Round-shaped, all-in-one, small size, low power consumption | |
FINGERPRINT CAPACITY | 1000 | 500 | |
IMAGE PIXELS | 248×296 | 192×256 | 192×192 |
INTERFACE | UART | UART, USB | UART |
FALSE ACCEPTANCE RATE | <0.001% | 0.0001% | <0.001% |
FALSE REJECTION RATE | <0.1% | 0.01% | <0.1% |
SENSOR LIFE TIME | 10 years | 3-5 years (about 100,000 times on normal condition) | |
USE CONDITION | More sensitive for wet fingers | More sensitive for dry fingers | |
APPLICABLE PRODUCTS | Used frequently, like access control system | Used not often while requiring high precision, like fingerprinting lock | |
Generally, optical modules are used in low-end products, while capacitive module are suit for high-end products |